General Motors Differential Beam Codes
What is my rear differential ratio?
What rear end gear ratio do I accept in my Chevrolet or GMC?
How practise I find my rear end ratio?
The tabular array below will help you decide what rear end ratio you have by using your RPO code, answering the question: What rear end ratio was in my Chevrolet or GMC vehicle when it left the manufactory. Y'all can typically find your RPO code on driver side door panel or glove box.
General Motors rear stop differentials are referred to by the bore of the ring gear, i.e. vii.5 inch, 8.5 inch, ten.5 inch. Our experts volition help you discover the correct ring and pinion set for your item application. Give us a call at 800-216-1632 to get started. We have a large selection of gear sets in stock and can recommend the correct gear ratio to match your engine horsepower, transmission specs and tire size to give you the desired operation.
Switching your rear terminate gear ratio helps your gas mileage or improves your ability!
At present you know your band and pinion ratio to see parts that are available follow this link |
If you're looking for meliorate gas mileage, you want to switch to a higher gear ratio. If your looking for more power or functioning, you would switch to a lower ratio. It's just backwards from the way we think, if you lot have a 4.10 ratio and demand improve fuel mileage you would switch to a three.42 or 3.73 gear ratio. If you have a 3.42 rear end ratio and need more towing power you would switch to a four.10 ratio . If you have installed larger tires, they rob operation, and y'all would want to get to a lower ratio similar a 4.56 or 4.88 depending upon your tire diameter.
We specialize in matching your tire size and ring and pinion ratio for your specific application and needs. Thinking nigh changing tire sizes? We can assist! Consult our Wait upwardly chart for determining engine RPM, gear ratio and tire size combination. Larger tires on lifted truck suffer from loss of power, changing the ring gear and pinion to a lower ratio is the answer.
Why y'all need a positraction?
Without positraction just 1 rear wheel receives the power. In bad road weather like mud, ice or snow, power to one cycle is bound to get y'all stuck. Installing a positraction distributes power to both wheels at the same fourth dimension, causing a meaning improvement in traction. For positraction replacements and parts see the following link. Positraction units are bachelor for many General Motor FWD Front Wheel Drive models.
A chart is also provided which presents Differential encompass/gasket shapes, which is a common technique to identifing differential ring gear diameter. And a Dana/Spicer Parts analogy showing how to locate the Dana bill of fabric number is provided beneath. This is a critical number to ensure that you find correct Dana parts the offset time. For example, in some cases, Dana used 3 to four dissimilar ring gear widths for a Dana 35 ring gear. So the set up is non the same for each gear category.
RPO Lawmaking | Description | RATIO | ||
F16 | TransAxle Terminal Bulldoze | ii.53 | ||
F17 | TransAxle Final Bulldoze | 2.84 | ||
F18 | TransAxle Concluding Drive | two.65 | ||
F25 | TransAxle Concluding Drive | three.32 | ||
F29 | TransAxle Final Drive | 2.82 | ||
F36 | Beam Front | 2.nineteen | ||
F45 | Axle Forepart | 2.93 | ||
F47 | Axle Front end | two.73 | ||
F57 | Beam Forepart | 3.xv | ||
F62 | TransAxle Final Drive | ii.39 | ||
F67 | TransAxle Terminal Bulldoze | 3.19 | ||
F68 | TransAxle Final Bulldoze | iii.45 | ||
F75 | TransAxle Final Drive | 3.18 | ||
F77 | TransAxle Final Drive | 3.73 | ||
F79 | TransAxle Last Drive | 2.97 | ||
F82 | TransAxle Concluding Drive | 3.23 | ||
F83 | TransAxle Final Drive | 3.05 | ||
F90 | Axle Front | 2.73 | ||
FA0 | Rear | 5.77 | ||
FA1 | Rear ii SPEED | four.88/vi.94 | ||
FA2 | Rear two SPEED | 4.88/half-dozen.94 | ||
FH5 | TransAxle Concluding Drive | ii.81 | ||
FH6 | Beam Front | 3.64 | ||
FH7 | TransAxle Final Drive | 4.12 | ||
FH8 | Axle Forepart | two.40 | ||
FH9 | TransAxle Final Bulldoze | 2.60 | ||
FJ1 | Axle Front | 4.18 | ||
FJ2 | Axle Front | iii.74 | ||
FJ3 | TransAxle Final Drive | three.35 | ||
FJ4 | Beam Front | four.53 | ||
FJ5 | Axle Front | four.nineteen | ||
FJ7 | Beam Forepart | 4.56 | ||
FP0 | TransAxle Final Drive | 2.55 | ||
FP1 | TransAxle Concluding Drive | 2.72 | ||
FP2 | TransAxle Final Drive | 3.58 | ||
FP3 | TransAxle Final Drive | 2.73 | ||
FP4 | TransAxle Last Drive | 2.69 | ||
FP5 | TransAxle Final Bulldoze | two.95 | ||
FP6 | TransAxle Final Drive | 3.54 | ||
FP7 | TransAxle Terminal Bulldoze | three.73 | ||
FP8 | TransAxle Last Drive | iii.54 | ||
FP9 | TransAxle Concluding Drive | three.54 | ||
FQ2 | TransAxle Concluding Drive | three.48 | ||
FQ3 | TransAxle Final Drive | 2.86 | ||
FQ4 | TransAxle Final Bulldoze | 3.57 | ||
FQ6 | TransAxle Final Drive | 4.12 | ||
FQ8 | TransAxle Final Bulldoze | 2.96 | ||
FQ9 | TransAxle Terminal Drive | iii.21 | ||
FR2 | TransAxle Final Drive | 2.93 | ||
FR3 | TransAxle Last Drive | 3.69 | ||
FR6 | TransAxle Final Drive | iii.84 | ||
FR7 | TransAxle Final Drive | 3.95 | ||
FR8 | Axle Front end | 4.17 | ||
FR9 | TransAxle Final Bulldoze | 3.29 | ||
FV0 | TransAxle Final Drive | 3.67 | ||
FV1 | TransAxle Last Drive | 3.72 | ||
FV2 | TransAxle Final Drive | four.18 | ||
FV3 | TransAxle Terminal Bulldoze | 3.11 | ||
FV4 | TransAxle Last Bulldoze | 3.71 | ||
FV5 | TransAxle Final Drive | 4.19 | ||
FV6 | TransAxle Final Bulldoze | 4.24 | ||
FV7 | TransAxle Final Drive | 4.29 | ||
FV8 | TransAxle Last Drive | 4.31 | ||
FV9 | TransAxle Terminal Drive | 4.53 | ||
FVO | TransAxle Final Drive | 3.67 | ||
FW2 | TransAxle Final Drive | 3.06 | ||
FW3 | TransAxle Terminal Drive | 4.02 | ||
FW4 | TransAxle Final Drive | 3.89 | ||
FW5 | TransAxle Last Bulldoze | iv.ten | ||
FW6 | TransAxle Final Drive | 3.42 | ||
FW7 | TransAxle Final Drive | 3.83 | ||
FW8 | TransAxle Last Bulldoze | 4.28 | ||
FW9 | TransAxle Final Drive | 3.43 | ||
FWS | TransAxle Final Drive | 4.10 | ||
FX1 | TransAxle Final Drive | iii.94 | ||
FX2 | TransAxle Final Drive | two.66 | ||
FX4 | TransAxle Final Drive | 3.35 | ||
FX8 | TransAxle Final Bulldoze | iii.61 | ||
FY1 | TransAxle Final Drive | 2.36 | ||
FY3 | TransAxle Final Drive | 3.79 | ||
FY5 | TransAxle Concluding Bulldoze | 3 52 | ||
G11 | TransAxle Terminal Drive | 2.56 | ||
G44 | Axle Rear | 3.07 | ||
G72 | Axle Rear | two.fourteen | ||
G75 | Axle Rear | iii.62 | ||
G76 | Positraction Rear | |||
G80 | Beam Positraction, Limited Skid | |||
G81 | Positraction Rear Axle | |||
G82 | Axle Rear | 4.56 | ||
G84 | Axle Rear | 4.10 | ||
G86 | Axle , Rear, Limited Skid | |||
G87 | Band Gear, 8.50 Inch | |||
G89 | Ring Gear, 7.50 Inch | |||
G90 | Rear | 3.15 | ||
G91 | Special Highway Rear Axle | 3.08 | ||
G94 | Beam Rear | iii.31 | ||
G96 | Axle Rear | 3.55 | ||
G97 | Axle Rear | two.73 | ||
GH0 | Beam Rear | iii.54 | ||
GH2 | Axle Rear | 2.29 | ||
GH3 | Beam Rear | 2.77 | ||
GH4 | Axle Rear | ii.92 | ||
GH7 | Beam Rear | two.73 | ||
GJ1 | Axle Rear | five.38 | ||
GJ2 | Axle Rear | v.xiii | ||
GK7 | Axle Rear | 4.78 | ||
GK8 | Beam Rear | 4.33 | ||
GK9 | Beam Rear | iv.63 | ||
GL0 | Axle Rear | 5.13 | ||
GL3 | Axle Rear | 6.17 | ||
GM1 | Axle Rear | 2.59 | ||
GM2 | Axle Rear | 3.44 | ||
GM3 | Axle Rear | 3.45 | ||
GM4 | Axle Rear | 3.67 | ||
GM5 | Beam Rear | 3.89 | ||
GM6 | Beam Rear | 4.22 | ||
GM7 | Beam Rear | 3.68 | ||
GM8 | Axle Rear | 2.56 | ||
GN9 | Axle Rear | four.11 | ||
GS1 | Axle Rear | 2.73 | ||
GS3 | Beam Rear | iii.73 | ||
GS4 | Axle Rear | three.70 | ||
GS5 | Beam Rear | iv.11 | ||
GS6 | Axle Rear | 4.56 | ||
GS8 | Axle Rear | 3.94 | ||
GT1 | Beam Rear | two.56 | ||
GT2 | Axle Rear | 2.29 | ||
GT4 | Axle Rear (DUP of RPO Code 5X1) | three.73 | ||
GT5 | Axle Rear (DUP of RPO GT8) | four.10 | ||
GT7 | Axle Rear | 3.33 | ||
GT8 | Axle Rear (DUP of RPO GT5) | iv.10 | ||
GU1 | Beam Rear | 2.41 | ||
GU2 | Axle Rear | 2.73 | ||
GU3 | Axle Rear | 2.93 | ||
GU4 | Axle Rear | iii.08 | ||
GU5 | Axle Rear | iii.23 | ||
GU6 | Beam Rear | three.42 | ||
GU7 | Axle Rear | ii.77 | ||
GU8 | Beam Rear | 3.xc | ||
GU9 | Beam Rear | 3.91 | ||
GV0 | Beam Rear | 3.55 | ||
GV1 | Axle Rear | 2.73 | ||
GV2 | Axle Rear | 5.83 | ||
GV3 | Axle Rear | 3.08 | ||
GV4 | Axle Rear | three.36 | ||
GV5 | Axle Rear | 3.55 | ||
GV7 | Beam Rear | iv.xi | ||
GV8 | Axle Rear | 2.72 | ||
GV9 | Axle Rear | four.25 | ||
GW2 | Axle Rear | ii.56 | ||
GW3 | Axle Rear | two.56 | ||
GW4 | Axle Rear | iii.31 | ||
GW5 | Axle Rear | 2.73 | ||
GW6 | Axle Rear | 3.27 | ||
GW8 | Beam Rear | four.10 | ||
GW9 | Axle Rear (DUP of RPO GU3) | ii.93 | ||
GX1 | Axle Rear | iii.70 | ||
GX2 | Axle Rear | iii.07 | ||
GX3 | TransAxle Last Drive | 3.33 | ||
GX4 | Axle Rear | 3.75 | ||
GX5 | Beam Rear | 4.09 | ||
GX6 | Axle Rear | iii.53 | ||
GX8 | TransAxle Final Bulldoze | 3.74 | ||
GY2 | Beam Rear | iii.31 | ||
GY3 | TransAxle Final Drive | iv.29 | ||
GY4 | Beam Rear | 4.53 | ||
GY5 | Axle Front | 3.65 | ||
GY7 | TransAxle Concluding Drive | 4.18 | ||
GY9 | Axle Rear | 4.31 | ||
GYS | TransAxle Concluding Drive | 3.65 | ||
H01 | Axle Rear | 3.07 | ||
H04 | Axle Rear, SINGLE SPEED | four.11 | ||
H05 | Axle Rear | 3.73 | ||
H12 | Axle Rear, 21000 LBS, EATON 21065S, Single SPEED | |||
H42 | Axle Rear | vi.17 | ||
H43 | Beam Rear | 5.43 | ||
HA3 | Axle Rear, Single SPEED | 5.29 | ||
HC4 | Axle Rear | 4.56 | ||
HC7 | Beam Rear, 7500 LBS, Single SPEED | 5.13 | ||
HC8 | Axle Rear, SINGLE SPEED, TRUCK | 3.21 | ||
HC9 | Beam Rear | 5.13 | ||
HE3 | Axle Rear, 3500 LBS, Single SPEED, | 3.07 | ||
HE4 | Beam Rear | three.forty | ||
HF7 | Beam Rear, 10000 LBS, DANA 70, SINGLE | four.56 | ||
HF8 | Beam Rear | 4.88 | ||
HJ1 | Axle Rear | iv.55 | ||
HJ2 | Axle Rear | 5.86 | ||
HJ3 | Axle Rear | iv.75 | ||
HJ4 | Beam Rear | 6.50 | ||
HJ5 | Beam Rear | v.57 | ||
HJ6 | Axle Rear | 4.78 | ||
HJ7 | Axle Rear | 4.88 | ||
HK1 | Beam Rear | two.87 | ||
HK3 | Axle Rear | 6.14 | ||
HK9 | Axle Rear 10000 LBS, SINGLE SPEED | five.86 | ||
HO4 | Axle Rear | 4.eleven | ||
HO6 | Axle Rear | 4.63 |
The following figure presents differential encompass and gasket shapes. Counting cover bolts and cover shapes is a common method to decide which ring gear diameter and differential y'all have in your rear bicycle drive RWD vehicle. See the beneath paragraph before selecting the correct Dana parts.
When ordering Dana Spicer Differential Parts, provide a nib of textile number. This number is stamped on the right hand side axle tube of your rear cease. It'southward a number similar: 603XX-X, 604XX-X or 605XX-10. With this number, y'all can tell exactly what components the manufacturing plant used in the associates of your rear end.